|
|
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Material: | Aluminum, Aluminum | Feature: | Telescopic Ladders |
|---|---|---|---|
| Type: | Industrial Ladders, Industrial Ladders | Structure: | Single Straight Ladders, Single Straight Ladders |
| Name: | Industrial Ladders | Certificate: | ISO |
| Application: | Power Construction | Weight: | 6.5-19KG |
Ficelage de l'échelle de suspension d'alliage d'aluminium d'équipement
Caractéristiques
Structure simple mais forte
opération facile
Facteur de sécurité élevé
Données techniques
|
Produit nom |
Extension longueur (M) |
Rétraction longueur (M) |
Poids d'ours (kilogrammes) | Poids (kilogramme) |
|
Alliage d'aluminium échelle droite |
2,5 | ----- | 150 | 6,5 |
| 3,0 | ----- | 7,5 | ||
| 3,5 | ----- | 8,5 | ||
| 4,0 | ----- | 10 | ||
|
Aluminium échelle de hausse-fal d'alliage (section 2) |
3,0 | 2,2 | 8,2 | |
| 4,0 | 2,7 | 11,0 | ||
| 5,0 | 3,2 | 13,7 | ||
| 6,0 | 3,7 | 16,6 | ||
| 7,0 | 4,2 | 19,4 | ||
| 8,0 | 4,7 | 22,2 | ||
|
Aluminium échelle de hausse-fal d'alliage (section 3) |
6,0 | 2,7 | 20 | |
| 8,0 | 3,5 | 26 | ||
| 10,0 | 4,0 | 32 | ||
| 12,0 | 4,7 | 37 | ||
| 15,0 | 6,2 | 50 |
Personne à contacter: Peter Mao